Showing 1–12 of 45 results
Andy
$600.00Age | 13 weeks |
Birth Date |
📅 2024-05-21
|
Gender | Male |
Current Weight | 2lb 4oz @ 5.7 weeks |
Est Adult Weight | 7-11 lbs |
Registry |
🏆 Full AKC Registration
|
Vaccinations | Up-To-Date On All Shots |
Vet Inspection | (inspected at 8 wks) |
Asher
$530.00Age | 7 weeks |
Birth Date |
📅 2024-06-12
|
Gender | Male |
Current Weight | 1.5 lb 3oz @ 5.7 weeks |
Est Adult Weight | 7-11 lbs |
Registry | n/a |
Vaccinations | Up-To-Date On All Shots |
Vet Inspection | (inspected at 8 wks) |
Bailey
$630.00Age | 7 weeks |
Birth Date | 6/16/2024 |
Gender | Male |
Current Weight | 1lb 6oz @ 7.1 weeks |
Est Adult Weight | 6-10 lbs |
Registry | n/a |
Vaccinations | Up-To-Date On All Shots |
Vet Inspection | (inspected at 8 wks) |
Betsy
$570.00Age | 12 weeks |
Birth Date |
📅 2024-05-28
|
Gender | Female |
Current Weight | 13b 4oz @ 5.7 weeks |
Est Adult Weight | 7-11 lbs |
Registry |
🏆 Full AKC Registration
|
Vaccinations | Up-To-Date On All Shots |
Vet Inspection | (inspected at 3 wks) |
Blink
$700.00Age | 5 weeks |
Birth Date | 29/06/2024 |
Gender | Female |
Current Weight | 2lb 8oz @ 5.3 weeks |
Est Adult Weight | 7-10 lbs |
Registry | n/a |
Vaccinations | Up-To-Date On All Shots |
Vet Inspection | (inspected at 8 wks) |
Bonnie
$600.00Age | 7 weeks |
Birth Date | 6/16/2024 |
Gender | Female |
Current Weight | 1lb 6oz @ 7.1 weeks |
Est Adult Weight | 6-10 lbs |
Registry | n/a |
Vaccinations | Up-To-Date On All Shots |
Vet Inspection | (inspected at 8 wks) |
Boston
$530.00Age | 7 weeks |
Birth Date |
📅 2024-06-04
|
Gender | Male |
Current Weight | 2lb 4oz @ 5.7 weeks |
Est Adult Weight | 7-11 lbs |
Registry |
🏆 Full AKC Registration
|
Vaccinations | Up-To-Date On All Shots |
Vet Inspection | (inspected at 6 wks) |
Brody
Original price was: $600.00.$530.00Current price is: $530.00.Age | 12 weeks + |
Birth Date | 2024-05-27 |
Gender | Male |
Current Weight | 2lb 4oz @ 5.7 weeks |
Bloodlines |
🤝 Companion Bloodlines
|
Registry |
🏆 Full AKC Registration
|
Vaccinations | Up-To-Date On All Shots |
Vet Inspection | (inspected at 8 wks) |
Bronze
$700.00Age | 9 weeks |
Birth Date | 6/5/2024 |
Gender | Male |
Current Weight | 2lb 8oz @ 5.9 weeks |
Est Adult Weight | 8-12 lbs |
Registry | n/a |
Vaccinations | Up-To-Date On All Shots |
Vet Inspection | (inspected at 8 wks |
Captain America
$650.00Age | 8 weeks |
Birth Date |
📅 2024-06-11
|
Gender | Male |
Current Weight | 19b 4oz @ 5.7 weeks |
Est Adult Weight | 9-11 lbs |
Registry | n/a |
Vaccinations | Up-To-Date On All Shots |
Vet Inspection | (inspected at 8 wks) |
Carlie
$700.00Age | 9 weeks |
Birth Date |
📅 2024-05-31
|
Gender | Female |
Current Weight | 1lb 6oz @ 7.1 weeks |
Est Adult Weight | 6-10 lbs |
Registry | n/a |
Vaccinations | Up-To-Date On All Shots |
Vet Inspection | (inspected at 8 wks) |
Chandler
$690.00Age | 9 weeks |
Birth Date |
📅 2024-05-29
|
Gender | Male |
Current Weight | 2lb 4oz @ 5.9 weeks |
Est Adult Weight | 8-12 lbs |
Registry |
🏆 Full AKC Registration
|
Vaccinations | Up-To-Date On All Shots |
Vet Inspection | (inspected at 8 wks) |